www.kielycup.com
  • Welcome
    • About Mike
    • Chairman's Message
    • 2021 Tournament Date
    • Tournament Volunteers
    • Brief History of Canterbury
    • Bill McKinley, Interviewed
    • Canterbury Heritage Foundation & Sponsors
  • 2019 Champions & Medalist
    • 2019 Results
    • Kiely Cup Score History
    • Past Champions & Medalists
    • Head Professional
  • Kiely Cup Image Gallery
  • 2021 Kiely Cup Invitees & Coaches
    • Kiely Cup Questionnaire & Tournament Rules
    • Practice Round Schedule
    • Hole by Hole Analysis
    • Canterbury Scorecard
    • Map & Accommodations

2019 kiely cup RESULTS

September 8th & 9th  


Par 72 -  (288)
Team Scores

1st   Columbus Academy Vikings (307-311) 618 
  1. Ali Khan, Senior (77-75) 152
  2. Griffin Mitchell, Senior (73-74) 147
  3. Matthew Cammeyer, Senior (82-80) 162
  4. Kahmar Byers, Senior (81-84) 165
  5. Stephen Ma, Freshman (76-82) 158
Head Coach, Craig Yakscoe



2nd  Dublin Jerome Celtics (304-315) 619
  1. Ethan Snyder, Senior (73-74) 147
  2. Tyler Groomes, Junior (77-77) 154
  3. Logan Menning, Junior (82-83) 165
  4. Jake Yarbrough, Junior (80-82) 162
  5. Ryan Norkin, Senior (74-82) 156
Head Coach, Taylor Harlem



3rd   Lakota East Thunderhawks (312-308) 620
  1. Ty Sylla, Sophomore (80-79) 159
  2. Joe Wilson IV, Sophomore Medalist (72-72) 144
  3. Brock Aten, Senior (77-76) 153
  4. Peyton Houston, Senior (83-81) 164
  5. Chris Poppe, Senior (85-82) 167
Head Coach, Jeff Combs 



4th   St. Ignatius Wildcats (318-304) 622
  1. Topher Reed, Sophomore (79-73) 152
  2. Andrew Kaye, Senior (77-77) 154
  3. Ross Williamson, Senior (84-77) 161
  4. Nick Longano, Junior (82-82) 164
  5. Nick Piesen, Freshman (80-77) 157
Head Coach, P.J. Meyers



5th   Archbishop Hoban Knights (317-318) 635 
  1. Nolan Haynes, Freshman (80-78) 158
  2. Solomon Petrie, Sophomore (78-78) 156
  3. Aaron Apticar, Senior (79-90) 169
  4. Josh Wright, Junior (80-86) 166
  5. Jake Ryan, Freshman (84-76) 160
Head Coach, Quinn Parker



T6th St. Xavier Bombers (329-314) 643

Jack Beckett, Senior (82-74) 156
  1. Ryan Lang, Senior (83-82) 165
  2. Zach Brinks, Senior (83-85) 168
  3. Zach Braun, Junior (81-83) 164
  4. Jared DeVille, Senior (85-75) 160
Head Coach, Alex Kepley



T6th Jackson Polar Bears (331-312) 643
  1. Andrew Wyss, Senior (80-75) 155
  2. Ben Ramold, Junior (84-77) 161
  3. Andrew Dauk, Senior (84-84) 168
  4. Kyle Campbell, Senior (83-76) 159
  5. Zachary Sieverts, Junior (88-95) 183
Head Coach, Jim Kish


8th Hudson Explorers  (331-325) 656
  1. Ben Basta, Junior (82-81) 163
  2. Coop Pamer, Sophomore (81-81) 162
  3. Burke Villenauve, Senior (85-80) 165
  4. Erik Block, Senior (83-83) 166
  5. Andrew Yard, Sophomore (94-95) 189
Head Coach, Dave Kurtz


9th Walsh Jesuit Warriors (329-329) 658
  1. Ben Cors, Junior (81-83) 164
  2. Jay Magyari, Senior (82-87) 169
  3. Colton Levey, Senior (87-78) 165
  4. Clark Nemer, Sophomore (79-85) 164
  5. Parker Kufel, Sophomore (89-83) 172
Head Coach, Bill Reilly


10th Wellington Jaguars (329-333) 662
  1. Aiden Schumer, Senior (78-78) 156
  2. Garrett Thesing, Senior (81-74) 155
  3. Carsten Judge, Junior (79-82) 161
  4. Jackson Jacobs, Sophomore (95-96) 191
  5. Sidd Ganesh, Freshman (91-96) 187
Head Coach, Craig Mosier



  1. 11th Archbishop Alter Knights (329-338) 667
  2. A.J. Pothast, Senior (77-81) 158
  3. Jack Norman, Senior (92-89) 181
  4. Tommy Grawe, Sophomore (81-81) 162
  5. Jack Holtgreive, Senior (85-90) 175
  6.      Colin Scheimann, Junior (86-87) 173
    Head Coach, Alex Schuster
    ​​   

12th Hawken Hawks (341-343) 684
  1. Drew Covitt, Senior (83-82) 165
  2. Tommy Hill, Senior (81-83) 164
  3. Thomas Wong, Junior (82-88) 170
  4. Cooper Bryan, Sophomore (101-97) 198
  5. Quinn Petersen, Sophomore (95-90) 185
Head Coach, Bert Kovarik


13th Brookfield Warriors (339-347) 686
  1. Conner Stevens, Senior (73-77) 150
  2. Justin Atkinson, Senior (76-74) 150
  3. Jake Shingledecker, Senior (85-91) 176
  4. Kenny Montgomery, Sophomore (105-105) 210
Head Coach, Larry Smoot


14th Gilmour Lancers (334-363) 697
  1. Liam Ottaway, Junior (74-75) 149
  2. Alex Swinarski, Sophomore (91-97) 188
  3. Harry Rogers, Sophomore (84-89) 173
  4. Jack Popovich, Sophomore (87-102) 189
  5. Brady Nolan, Senior (89-102) 191
Head Coach, Jamey Polak


15th Canton Central Catholic Crusaders (350-352) 702
  1. Tyler Freudeman, Senior (87-85) 172
  2. Charlie Belden, Junior (85-88) 173
  3. Max Congeni, Senior (92-87) 179
  4. Alex Milavickas, Junior (89-92) 181
  5. Gavin Shamblen, Sophomore (89-92) 181 
Head Coach, David Oates